Subprocessors
This page lists the vendors and named developer applications IEC uses or has contracted to use for technology services, training programs, government-contracting operations, AI workflows, search telemetry, and publishing operations.
How to read this list
IEC shares only the data needed for a vendor to perform its role. If a vendor is contracted but not active in production, that status is marked clearly below.
IEC-owned developer applications are listed separately from third-party subprocessors so platform reviewers can confirm the exact app names used for IEC publishing integrations.
Questions about a vendor, data category, or processing purpose can be sent to support@iectechinc.com.
IEC-owned developer applications
These named apps are part of IEC's platform transparency surface for TikTok, Meta, LinkedIn, and future YouTube publishing. They are not separate subprocessors, but they are the exact app names platform reviewers expect to see in IEC's legal pages.
| App name | Platform | Purpose | Data shared | Status |
|---|---|---|---|---|
IEC Social OS | TikTok Developer App | Publishes IEC-authored video and slideshow content to IEC-owned TikTok accounts | IEC-authored media, captions, publish metadata, and account-scoped platform responses | Active for IEC-owned TikTok publishing only |
IEC Tech Marketing | Meta Developer App | Publishes IEC-authored content to IEC's Facebook Page, Instagram Business Account, and Threads surfaces | IEC-authored post content, media, publish metadata, and engagement metrics returned by Meta APIs | Active for IEC-owned Meta surfaces only |
IEC Social OS | LinkedIn Developer App | Publishes IEC-authored content to the IEC Tech Inc. LinkedIn Company Page | IEC-authored post copy, media, publish metadata, and LinkedIn company-page responses | Active for IEC-owned LinkedIn publishing only |
IEC Growth OS | Google Cloud / YouTube project | Reserved for IEC-owned YouTube publishing when the Google/YouTube integration is activated | IEC-authored video assets, metadata, and channel-scoped API responses | Registered name reserved; not yet active in production |
Third-party subprocessors
These are the vendors IEC relies on for infrastructure, communications, payments, AI systems, search telemetry, and related operations across services, training, and GovCon delivery.
| Subprocessor | Purpose | Data shared | Location | Compliance |
|---|---|---|---|---|
| Database, authentication, edge functions, storage, and realtime infrastructure | Account records, course records, payment metadata, user-generated content, and audit logs | United States | SOC 2 Type II | |
| Website hosting, edge delivery, and deploy infrastructure | CDN request logs, deploy metadata, and static site delivery telemetry | United States | SOC 2 Type II | |
| Payments, billing, checkout, invoices, and receipts | Billing metadata, checkout session IDs, payment status, and receipt data | United States | PCI DSS Level 1 | |
| SMS one-time passcodes for account security | Phone numbers, OTP delivery events, and verification metadata | United States | SOC 2, ISO 27001 | |
| Google OAuth, YouTube Data API, and Search Console integrations | Profile basics, public search telemetry, and IEC-owned channel metadata | United States | SOC 2, ISO 27001 | |
| Microsoft OAuth sign-in | Profile basics such as name, email, and identity provider metadata | United States | SOC 2, ISO 27001 | |
| Meetings, cloud recordings, transcription, and session delivery | Cohort audio, video, participant metadata, and transcript content | United States | SOC 2, ISO 27001, HIPAA available by contract | |
| Publishing to IEC-owned Facebook, Instagram, and Threads surfaces | IEC-authored page content, creative assets, and publishing metadata | United States | Platform policies and contractual controls | |
| Publishing IEC-owned short-form video content | IEC-authored video assets, captions, and posting metadata | United States / Singapore | Platform policies and contractual controls | |
| Publishing IEC-owned company page content | IEC-authored post copy, media, and posting metadata | United States | Platform policies and contractual controls | |
| Transactional email and newsletter delivery | Email addresses, delivery metadata, and message content | United States | SOC 2 | |
| Text generation, summarization, and embeddings | AI prompts, context, and model outputs submitted by IEC systems | United States | SOC 2; API data not used for training by default enterprise controls | |
| Text generation and reasoning workflows | AI prompts, context, and model outputs submitted by IEC systems | United States | SOC 2 | |
| Text generation and multimodal AI workflows | AI prompts, context, and model outputs submitted by IEC systems | United States | SOC 2 | |
| Supplemental text generation and research workflows | AI prompts, context, and model outputs submitted by IEC systems | United States | Contractual controls | |
| Search-grounded answer generation and research support | Search prompts, context, and model outputs submitted by IEC systems | United States | Contractual controls | |
| Avatar-video generation, talking-presenter delivery, and related video automation | IEC-authored scripts, prompts, callback metadata, and generated video requests | United States | Contractual controls | |
| Text-on-image generation for thumbnails, quote cards, stat cards, and branded graphics | IEC-authored prompts, style settings, and generated image requests | United States | Contractual controls | |
| Long-form-to-short-form clip extraction and captioned short export generation | IEC-owned or permitted public source video URLs, clip-generation parameters, and export requests | United States | Contractual controls | |
| Image and video generation | IEC-authored creative briefs, prompts, and generated asset requests | United States | Contractual controls | |
| Voice synthesis and speech generation | IEC-authored scripts, prompts, and generated voice outputs | United States | Security program and DPF support | |
| Music generation for IEC-authored creative work | IEC-authored prompts, briefs, and generated music requests | United States | Contractual controls | |
| Voice synthesis and audio intelligence tooling | IEC-authored scripts, prompts, and generated audio requests | United States | Contractual controls | |
| Voice synthesis and real-time speech generation | IEC-authored scripts, prompts, and generated audio requests | United States | SOC 2 Type II, GDPR, HIPAA available by contract | |
| Music and audio generation | IEC-authored creative briefs, prompts, and generated audio requests | United States | Contractual controls | |
| Slide and document generation support | IEC-authored presentation briefs and generated deck requests | United States | Contractual controls | |
| Research-agent workflows and agent-assisted drafting | IEC research prompts and agent task instructions | United States | Contractual controls | |
| SEO, SERP, and answer-engine visibility analysis | IEC domain telemetry and public competitor search data | European Union | Contractual controls | |
| Evaluation and observability for AI systems | Prompt traces, evaluation metadata, and workflow telemetry | United States | Planned contractual controls | |
| Workflow orchestration and durable background execution | Workflow metadata, job orchestration state, and operational traces | United States | Planned contractual controls |
